Internet Store and Ecommerce Solution Provider - Free Web Site - Free Web Space and Site Hosting - Web Hosting - High Speed Internet
Search the Web

 Euro Coins

     Guerrieri Fabio   Via Campagna, 14    60033 Chiaravalle (AN) Italy

     Tel & Fax 0039 0717450554  bimetallic@virgilio.it

                          

  Updated 30 January 2005 

All evaulations are in Euro


 
 
Belgie

 1 Euro 1999 unc 2,00  

 1 Euro 2002 unc 1,80  

 1 Euro 2004 unc 2,40  

 2   Euro 2000  unc 3,50

 2   Euro 2002  unc 3,90

 2   Euro 2003  unc 3,90

 2   Euro 2004  unc 3,90

1 cent 1999 unc 0,50
1 cent 2001 unc 1,50
1 cent 2003 unc 0,20
1 cent 2004 unc 0,20
2 cent 2000 unc 0,50
2 cent 2003 unc 0,20
2 cent 2004 unc 0,20
5 cent 1999 unc 0,50
5 cent 2003 unc 0,30
5 cent 2004 unc 0,30

10 cent 1999 unc 0,30
10 cent 2001 unc 0,30
20 cent 2000 unc 0,40
20 cent 2002 unc 0,50
20 cent 2003 unc 0,70
20 cent 2004 unc 0,70
50 cent 1999 unc 1,00
50 cent 2002 unc 2,00

Set 1,2,5,10,20,50 cent  1, 2 €   unc 7.00

Germany

 1 €uro 2002 A unc 2,00

 1 €uro 2003 A unc 3,60
 1 €uro 2002 D unc 3,70
 1 €uro 2002 F unc 2,00
 1 €uro 2002 G unc 3,50
 1 €uro 2002 J unc 4,00

 2 €uro 2002 A unc 3,50
 2 €uro 2003 A unc 9,80
 2 €uro 2002 D unc 4,50
 2 €uro 2002 F unc 4,50
 2 €uro 2002 G unc 4,50
 2 €uro 2003 G unc 9,00
 2 €uro 2002 J  unc 7,50
 2 €uro 2003 J  unc 9,00

2 cent 2003A unc 0,50
2 cent 2003D unc 0,45
2 cent 2003F unc 0,45
2 cent 2003G unc 0,50
2 cent 2003J unc 0,50
10 cent 2003 A unc 0,45
10 cent 2003 J unc 0,45
20 cent 2003 A unc 1,10

Set 1, 2, 5, 10, 20, 50 cent 1, 2€  2002 unc 7,00
Set 1, 2, 5, 10, 20, 50 cent 1, 2€  2002D  unc 7,00

Set 1, 2, 5, 10, 20, 50 cent 1, 2€  2002F  unc 7,00
Set 1, 2, 5, 10, 20, 50 cent 1, 2€  2002G unc 8,00
Set 1, 2, 5,10, 20, 50 cent 1, 2€  2002J  unc 11,00

Greece

  

1 Euro 2002   unc  2,00

1 Euro 2002S  unc  3,00

1 Euro 200unc  2,20   

 

 2  Euro 2002   unc  4,00

 2 Euro 2002S unc  6,00

 2  Euro 2003   unc  6,00  

 

   2  Euro 2004   unc  4,00     Olympia

1 cent 2002 F unc 3,00
1 cent 2002 F vf/xf 1,00
1 cent 2003 unc 0,20
2 cent 2002 F unc 3,00
2 cent 2002 F xf 0,80
5 cent 2002 F unc 0,90
10 cent 2002 F unc 1,00
20 cent 2002 E unc 2,00
50 cent 2002 F unc 2,00

1 cent 2003 unc 0,20

Set 1,2,5,10,20,50 cent 1, 2 Euro 2002  unc 8,50
Set (mint letter)
1,2,5,10,20,50 cent 1, 2 Euro 2002  20,00

Set 1,2,5,10,20,50 cent 1, 2 Euro 2004  unc  11,50

Spain

1  Euro  1999  unc  2,40

1  Euro  2000  unc  2,00

1  Euro  2001  unc  2,00 1  Euro  2002  unc  2,40

1  Euro  2003  unc  2,40

2  Euro 1999  unc   4,00

2  Euro 2000  unc   6,00

2  Euro 2001  unc   4,00

2  Euro 2002  unc   3,50

2  Euro 2003  unc   3,50

1 cent 1999 unc 0,40
1 cent 2000 unc 1,00
1 cent 2001 unc 0,40
1 cent 2002 unc 0,50
1 cent 2003 unc 0,40
2 cent 1999 unc 1,15
2 cent 2000 unc 0,40
2 cent 2001 unc 0,40
5 cent 1999 unc 0,40
5 cent 2000 unc 0,50
5 cent 2001 unc 1,50
10 cent 1999 unc 0,40
10 cent 2000 unc 0,60
10 cent 2001 unc 0,40
10 cent 2002 unc 1,00
20 cent 1999 unc 0,50
20 cent 2000 unc 1,50
20 cent 2001 unc 1,00
20 cent 2002 unc 1,00
20 cent 2003 unc 1,00
50 cent 1999 unc 1,00
50 cent 2000 unc 1,00
50 cent 2001 unc 1,50
50 cent 2003 unc 1,50
Set 8 coins in original folder 1999/00  22,00ea
Set 8 loose coins  2000 10,00
Set 8 coins in original folder 2001/02  22,00ea
Set 8 coins Mix date 8,00

Finland

 1 Euro 1999 unc 2,50
 1 Euro 2000 unc 2,00
 1 Euro 2001 unc 3,50
 1 Euro 2002 unc 2,60
 2 €uro 1999 unc 4,50
 2 €uro 2000 unc 5,50
 2 €uro 2001 unc 4,00
 2 €uro 2003 unc 6,40
 2 €uro 2004 unc 5,40

 2 €uro 2004 unc 15,00 EU

 5  Euro 2003 unc 16,50 hokey

1 cent 1999 unc 1,50
1 cent 2002 unc 3,00
2 cent 1999 unc 4,00
2 cent 2000 unc 1,50
2 cent 2002 unc 3,00
5 cent 1999 unc 1,00
5 cent 2000 unc 1,00
5 cent 2001 unc 0,85
5 cent 2002 unc 0,50
10 cent 1999 unc 0,30
10 cent 2000 unc 1,00
10 cent 2002 unc 2,50
20 cent 1999 unc 0,60
20 cent 2000 unc 4,60
20 cent 2001 unc 0,90
20 cent 2002 unc 0,60
50 cent 1999 unc 1,50
50 cent 2000 unc 1,50
50 cent 2001 unc 2,50

Set 1999 

1,2,5,10,20,50 cent 1, 2 Euro loose 16,00
Set 2001 

1,2,5,10,20,50 cent 1, 2 Euro loose 45,00
Set  Mix date

1,2,5,10,20,50 cent 1, 2 Euro  13,00

France
1 Euro 1999 unc 1,70
1 Euro 2000 unc 2,50
2  Euro  1999  unc  4,50
2  Euro  2000  unc  3,50
2  Euro  2001  unc  3,50

1 cent 1999 unc 0,30 
1 cent 2000 unc 0,30
1 cent 2001 unc 
2 cent 1999 unc 0,30
2 cent 2000 unc 0,30
2 cent 2001 unc 0,30
5 cent 1999 unc 0,30
10 cent 1999 unc 0,30
10 cent 2000 unc 0,40
10 cent 2001 unc 0,30
10 cent 2002 unc 1,00
10 cent 2003 unc 0,80
20 cent 1999 unc 0,40
20 cent 2000 unc 0,50
20 cent 2001 unc 0,40
20 cent 2002 unc 1,00
50 cent 1999 unc 1,00
50 cent 2000 unc 1,00
50 cent 2001 unc 1,00

Set 1,2,5,10,20,50 cent  1,2 Euro unc 7,00

Ireland

1  Euro 2002  unc  2,00

1  Euro 2003  unc  2,00

2  Euro 2002  unc  5,00

2  Euro 2003   unc  5,00

Set 8 coins 2002   unc 12,00

Set 8 coins 2003   unc 12,00

Mint Set 2004 ( 8 coins ) BU 30,00

Italy

1  Euro 2002  1,70

1  Euro 2003  1,60

2  Euro 2002  unc  3,00

2  Euro 2003  unc  3,30

 2  Euro 20034  unc  3,30  WFP

Set 1,2,5,10,20,50 cent 1,2 Euro unc 5,00

Mint Set 2002 ( 8 coins )  BU  26,00

Mint Set 2003 ( 9 coins )  BU 49,00

Mint Set 2003 ( 8 coins )  BU 26,00

Luxembourg

1 Euro 2002  unc  2,50

1 Euro 2004 unc 2,00

2  Euro 2002  unc  4,00

2 Euro 2004  unc 3,00

  2 Euro 2004  unc 4,00     "Monogram"

 2 Euro 2005  unc 4,00     "Grands Ducs "

 

Set 1,2,5,10,20,50 cent  1, 2 Euro  unc 12,00

25 Euro 2002 unc 85,00 50th Court of justice

Monaco
1  Euro 2001 unc -  7,00

2  Euro 2001  unc-  10,00

2  Euro 2002  unc  11,00

Mini Set 10,20,50 cent 1, 2 Euro 2003 unc 55,00

Netherlands

1 Euro 1999 unc 2,50
1 Euro 2000 unc 2,00
1 Euro 2001 unc 2,00
1 Euro 2002 unc 2,00

1 Euro 2003 unc 2,00

2  Euro 2000  unc  4,00
2  Euro 2001  unc  3,50
2  Euro 2002  unc  4,00

2  Euro 2002  unc  4,00

1 cent 1999 unc 0,40
1 cent 2000 unc 0,40
1 cent 2001 unc 0,40
1 cent 2002 unc 2,00
1 cent 2003 unc 1,00
2 cent 1999 unc 0,40 
2 cent 2000 unc 0,40
2 cent 2001 unc 0,40
2 cent 2002 unc 2,00
2 cent 2003 unc 1,00
5 cent 1999 unc 0,40
5 cent 2000 unc 0,40
5 cent 2001 unc 0,40
5 cent 2002 unc 2,00
5 cent 2003 unc 1,00
10 cent 1999 unc 0,40
10 cent 2000 unc 0,40
10 cent 2001 unc 0,45
10 cent 2002 unc 2,30
10 cent 2003 unc 0,50
20 cent 1999 unc 0,50
20 cent 2000 unc 0,60
20 cent 2001 unc 1,00
20 cent 2002 unc 0,50
20 cent 2003 unc 0,50
50 cent 1999 unc 1,50
50 cent 2000 unc 1,20
50 cent 2001 unc 1,50
50 cent 2002 unc 2,00
50 cent 2003 unc 1,00

Set 8 coins 1999 loose  13,00
Set 8 coins 2000 loose  19,00
Set 8 coins 2001 loose  14,50
Set 8 coins 2002 loose  15,50

Set 8 coins 2003 loose  9,50
Set in original folder 1999/01/02   22,00 ea

Austria

1  Euro  2002  unc  1,70

1  Euro  2004  unc  1,70

2   Euro  2002  unc  3,50

2   Euro  2004  unc  3,50

1 cent 2004 unc 0,15
2 cent 2004 unc 0,15
5 cent 2003 unc 0,15
5 cent 2004 unc 0,15
10 cent 2004 unc 0,30
20 cent 2003 unc 0,50
20 cent 2004 unc 0,50

Set 1,2,5,10,20,50 cent  1, 2 Euro  unc 7,00

Portugal

1  Euro 2002  unc  1,70

1  Euro 2003  unc  2.50

2  Euro 2002  unc 3,50

2  Euro 2003  unc 4,00

10 cent 2003 unc 0,40
20 cent 2003 unc 0,50
50 cent 2003 unc 0,90

Set 1,2,5,10,20,50 cent  1, 2 Euro 2002  unc 7.00

S.Marino
. .

Mint Set 2003 ( 8 coins )  BU 200,00

Mint Set 2004 ( 8 coins )  BU 100,00

Mini Set 1, 10 cent + 1 Euro 2004 BU 11,00

Vatican
. .

Mint Set   2004 ( 8 coins )  BU   200,00